| Customization: | Available |
|---|---|
| Resistance: | Variable Resistor |
| Installation: | DIP Resistor |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Rated power(W)AmbientTemperature=75℃ | Rated power(W)AmbientTemperature=125℃ | Max.ContinuousOper.Volt(KV) | Resistance | Dimensions | ||||
Min | Max | A±1.0 | B±0.5 | C±0.05 | D±3.0 | ||||
15 | 1.0 | 0.6 | 3.0 | 200 | 1G | 15 | 5.0 | 0.8 | 36 |
20 | 2.5 | 1.5 | 4.8 | 200 | 1G | 20.20 | 8.20 | 1.00 | 30 |
26 | 3.7 | 2.5 | 6.4 | 250 | 1G | 26.90 | 8.20 | 1.00 | 30 |
32 | 4.5 | 3.0 | 8.0 | 300 | 1.5G | 32.00 | 8.20 | 1.00 | 30 |
39 | 5.2 | 4.0 | 12.8 | 400 | 1.5G | 39.0 | 8.20 | 1.00 | 30 |
52 | 7.5 | 5.0 | 16 | 500 | 2.5G | 52.10 | 8.20 | 1.00 | 30 |
78 | 11 | 7.5 | 24 | 900 | 4G | 77.70 | 8.20 | 1.00 | 30 |
103 | 12 | 8.0 | 32 | 1K2 | 6G | 101.30 | 8.20 | 1.00 | 30 |
124 | 15 | 10 | 40 | 1K5 | 8G | 123.30 | 8.20 | 1.00 | 30 |
154 | 20 | 15 | 45 | 2K | 10G | 153.7 | 8.20 | 1.00 | 30 |









